Big E Attendance Records
Directions Get Updates
Find My
Order
Buy Tickets
Home > Visit > Media Center > Daily Attendance

2024 Daily Attendance

Friday, Sept. 13, 2024 -- 70,261
Saturday, Sept. 14, 2024 -- 121,854*
Sunday, Sept. 15, 2024 -- 83,329
Monday, Sept. 16, 2024 -- 67,034
Tuesday, Sept. 17, 2024 -- 58,996*
Wednesday, Sept. 18, 2024 -- 63,243
Thursday, Sept. 19, 2024 -- 61,086
Friday, Sept. 20, 2024 -- 99,912*
Saturday, Sept. 21, 2024 -- 178,608**
Sunday, Sept. 22, 2024 -- 148,297*
Monday, Sept. 23, 2024 -- 86,673*
Tuesday, Sept. 24, 2024 -- 79,852*
Wednesday, Sept. 25, 2024 --86,317
Thursday, Sept. 26, 2024 -- 48,078
Friday, Sept. 27, 2024 -- 117,897
Saturday, Sept. 28, 2024 -- 146,722
Sunday, Sept. 29, 2024 -- 115,776

2024 TOTAL: 1,633,935***
* Daily attendance record
** All-time single day attendance record
*** All time total attendance record

A national treasure trove of fun

Facebook Twitter Youtube Instagram TikTok
Back to
Top
Buy Tickets