|
UNTIL THE BIG E |
Click here for a booth layout [pdf].
This list is provided by Moo Dog Knits.
| Vendor | Festival Location |
|---|---|
| A Touch of Twist | 259/260 West |
| Acker's Acres Angoras | 202 West |
| Adirondack Yarns Inc. | 227/228 West |
| Aisling Yarns | 426 East |
| All Strings Considered | 229/230 West |
| All Things Fiber | 116 North |
| Alpaca Obsession LLC | 223 West |
| Alpaca Venture Alliance | 109/112 North |
| Ambrosia Cottage | 406 East |
| American Country Rugs | 407 East |
| Avalon Springs Farm | 490/491 East |
| Baaay State Blanket | 221 West |
| Baas & Bubbles, Wool and Soap for Ewe | 206/207 West |
| Ball and Skein | 468/469 East |
| Barneswallow Fiber & Yarn | 277 West |
| Bartlettyarns | 251/252 West |
| BattenKill Valley Fibers, Inc | 427 East |
| Bead Biz | 410 East |
| Berkshire Basketry | 300 West |
| Big Red Acres | 125 North |
| Biltmore Wool Barn | 246/247 West |
| Bitsy Knits & Stranded in Oz | 441/442 East |
| Bittersweet Ridge | 412 East |
| Black Sheep Designs | 429 East |
| Blue Lake Alpacas | 124 North |
| Blue Ribbon Fiber Arts | 286 West |
| Boston Hill Farm | 452 East |
| Brown Farm | 508 East |
| Buckwheat Bridge Angoras | 481/482 East |
| Burgis Brook Alpacas | 126 North |
| Buttons, Strings and Things | 486 East |
| Castle Tower Alpacas | 281 West |
| Cobblerock Ridge Farm | 111 North |
| Cold Goats Farm | 492 East |
| Colorful Creations Bead Co | 518 East |
| Consolati Farms | 440 East |
| Contented Butterfly Farm | 434 East |
| Cozy Rabbit Farm | 402 East |
| Creatively Dyed Yarn | 459/460/461 East |
| Decadent Fibers | 415/416/417 East |
| Designs from Fenwood | 428 East |
| Dirty Water DyeWorks | 432/433 East |
| Discontinued Brand Name Yarn (DBNY) | 289/290 West |
| Dorchester Farms | 430 East |
| Dragon's Lair Farm LLC | 431 East |
| Eastern Border Leicester Breeders | 102 North |
| Elemental Designs | 423 East |
| Ellen's 1/2 Pint Farm | 278/279 West |
| Ellyn Cooper's Yarn Sonnets | 293/294 West |
| Emmas Acres Alpacas | 466 East |
| Evergreen Farm | 114 North |
| Falling Star Fibers | 120 North |
| Fantom Farm | 280 West |
| Fibers 4 Ewe | 225 West |
| Five Sheep and a Donkey | 453 East |
| Foxfire Fiber & Designs | 266/7 West |
| Foxhill Farm | 204/205 West |
| From Fiber To Fashion | 275 West |
| Glory-ous Knits | 503/504 East |
| Going Gnome | 470 East |
| Golden Fleece Fashions | 435/436 East |
| Golden Touch Naturals LLC | 108 North |
| Good Karma Farm | 512 East |
| Greenwood Hill Farm | 261/262 West |
| Gurdy Run Woolen Mill | 276 West |
| Hartford Artisans Weaving Center | 448 East |
| HeartsEase Farm | 449/450 East |
| Hearthwise | 479/480 East |
| Heron Crossing Farm | 107 North |
| Hodge Podge Yarns & Fibers | 282 West |
| Holiday Yarns | 236 West |
| Hope Spinnery | 283 West |
| Hunter Hill Alpacas, LLC | 110 North |
| Ideuma Creek Alpacas | 271/272 West |
| Ink Drawings by Gene Matras | 400 East |
| Into the Whirled | 231 West |
| J Conner Hooked Rugs | 208/209 West |
| Jan Marek Raczkowski Studio | 285 West |
| Joel S. Perkins & Son | 473 East |
| Kama Suutra Fiber Arts | 270 West |
| Lacemakers Demo Group | 273 West |
| Lamb Feathers | 263 West |
| Laurel Ledge Farm | 127 North |
| LHL | 422 East |
| Lizzie's Little Woolies | 472 East |
| Long Island Livestock Company | 101 North |
| Long Ridge Farm | 476/77 East |
| Loop | 474/475 East |
| Lorna's Wool | 241 West |
| Lyman's Sleighbell Farm | 232 West |
| Magnus Wools | 274 West |
| Maple Brook Farm | 129 North |
| Maple Creek Farm | 487/488 East |
| Maple View Farm Alpacas | 264/265 West |
| Marble Meadows | 471 East |
| Maybe Tomorrow Farm | 224 West |
| Meadowcroft Farm: Seacolors/The Maine Blanket | 464 East |
| Melissa Jean Design | 226 West |
| Merino Association | 123 North |
| Millpoint Emporium | 463 East |
| Mocha's Fiber Designs at Tuckerwoods Farm | 222 West |
| Mohawk Valley Suffolks / An Enchanted Pantry | 505 East |
| Moondance Color Company | 483/484 East |
| Moonlight Llamas | 234 West |
| Moonshine Design at Keldaby | 288 West |
| Mostly Merino | 467 East |
| Mount Caesar Alpacas | 496/497 East |
| Mountain Fiber Folk Cooperative | 511 East |
| Moving Mud | 301 West |
| Natural Specialties | 465 East |
| NESWGA | 400A East |
| New England Alpaca Owners & Breeders | 105 North |
| New England Alpacas | 103 North |
| New England Felting Supply | 211/212 West |
| Nifty Thrifty Dry Goods | 298/9 West |
| Nightingale Fibers, LLC | 509/510 East |
| Northern Vermont Llama Co | 235 West |
| Now and Zen Yarns | 454 East |
| Oasis Farm Fiber Mill | 493 East |
| Olympia Farm | 411 East |
| Otavalo Textiles, LLC. | 424/425 East |
| Painted Shadow Farm | 121 North |
| Palm Cottage North | 217 West |
| Palmer Family Farm | 115 North |
| Persimmon Tree Farm | 516/517 East |
| Pinestar Studio | 268 West |
| Point of View Farm | 457, 458 & 447 East |
| Primitive Stuff | 244 West |
| Purdy Thangz | 250 West |
| Quabbin Rug Hookers | 451 East |
| Rag Hill Farm | 269 West |
| Red Barn Alpacas | 253 West |
| Reflections of Roclans | 219/220 West |
| Rhode Island Sheep Co-Op | 201 West |
| River Valley Farm | 203 West |
| Robin's Hoods | 254 West |
| Romney Ridge Farm Yarn Co | 421 East |
| Rose Spring Farm | 239/240 West |
| Rowanwood Farm | 238 West |
| Sankow's Beaver Brook Farm | 296/297 West |
| Saratoga Llamas | 478 East |
| Sereknity Yarn & Fiber | 455/456 East |
| Serendipity | 245 West |
| Sherman Franklin Corriedales | 291/292 West |
| Silver Oak Alpacas | 106 North |
| Simpler Thyme/Gotsoap.com | 266/267 West |
| Slater Mill Museum | 513 East |
| Snowfield Alpacas, LLC | 210 West |
| Snowshoe Farm | 242/243 West |
| Sojourner Design | 255 West |
| Spin-A-Bit | 445/446 East |
| Spinners Hill Shop | 408/409 East |
| Spirit Wind Farm & Fiber Studio | 489 East |
| Spring Gate Farm | 233 West |
| Spunky Eclectic | 519/520 East |
| Staghorn Valley Alpacas | 130 North & 501/502 East |
| Stephen Willette Cabinetmaker | 462 East |
| Still River Mill, LLC | 419/420 East |
| Stone Bridge Farm Alpacas | 122 North |
| Storrotown Village | 413/14 East |
| Sunshine Daydream Farm & Garden | 216 West |
| Tall Grass Farm | 284 West |
| The Elephant's Ear | 218 West |
| The Merlin Tree | 401 East |
| The Nantucket Bagg Company | 295 West |
| The Rosefield | 113 North |
| The Wool Room at Longmeadow Farms | 514/515 East |
| The Yarn and Fiber Co | 437/438/439 East |
| Tidal Yarns | 256 West |
| Times Remembered | 494/495 East |
| Turtle Creek Farm | 498 East |
| Twist of Fate Spinnery, LLP | 403/404 East |
| Wellscroft Fence Systems | 443/444 East |
| West Elm Farm | 237 West |
| West Mountain Farms | 405 East |
| Weston Family Farm | 257/258 West |
| Whispering Winds Alpaca Farm | 128 North |
| Wild Fibers Magazine | 418 East |
| Will-Ewe Farm | 485 East |
| Winterberry Farm | 104 North |
| Wool & Dye Works | 248/249 West |
| Woolen Whimsies | 506/507 East |
| Yarn Garden | 499/500 East |
| YARNOVER | 214/215 West |
| Zeilinger Wool Co. | 302 West |
| zippinning.etsy.com | 213 West |
Please note: this list and adjoining map are subject to change without notice.








