Big E 2005 2-Year

Big E 2 Year

09/17/2005



Primary tie breaker(s)

Holstein 5 Yr Old

Tertiary tie breaker(s)

Holstein 2 Yr Old
Jersey 3 Yr Old

INDIVIDUAL SCORES


.Brown
ContestAyrshireSwissGuernseyHolstein
AltNo.NameTeamScoreRankScoreRankScoreRankScoreRankScoreRank
138 Smithgall, Chris Morrisvl 634 1 50 1 41 4 44 10 368 2
116 Galley, Sonja Morrisvl 626 2 47 11 41 5 36 21 364 3
126 Skrzypek, Michelle OS ATI 617 3 47 12 41 6 37 18 346 8
101 Edsall, Jodi Cblskill 615 4 47 13 47 1 37 19 349 5
117 Marshfield, Amanda Alfred A 614 5 47 14 41 7 45 8 346 9
118 Stebbins, Sean VT Tech 612 6 50 2 38 14 37 20 349 6
137 Hartzler, Tobin OS ATI 608 7 50 3 41 8 48 2 335 14
123 Schlenker, Lea Cblskill 606 8 50 4 38 15 48 3 329 18
106 Nickerson, Jon Alfred A 605 9 50 5 33 17 44 11 348 7
134 Zombek, Paul Cblskill 603 10 50 6 33 18 45 9 335 15
102 Clayson, Miranda Cblskill 602 11 40 20 41 9 41 16 341 11
105 Chase, Kellie Morrisvl 602 12 47 15 45 3 42 14 331 17
103 Bleakney, Joanna Thompson 596 13 50 7 47 2 48 4 314 22
109 Hinz, Sara Alfred A 593 14 27 24 22 23 48 5 369 1
a112 Lamb, Tara Cblskill 592 15 34 22 41 10 42 15 341 12
115 Pringle, Kristy OS ATI 586 16 50 8 33 19 26 22 337 13
139 White, Greg Alfred B 582 17 50 9 41 11 44 12 324 20
114 Bleakney, Jennifer Thompson 581 18 47 16 41 12 48 6 306 25
a127 Hoover, Aaron Morrisvl 581 19 44 18 38 16 44 13 332 16
125 Verville, Nicole Thompson 580 20 47 17 33 20 26 23 342 10
a128 Bossard, Ben Alfred A 573 21 50 10 22 24 26 24 359 4
107 Carpenter, Seth VT Tech 572 22 44 19 41 13 41 17 311 24
113 Gray, Jackie Cblskill 563 23 16 25 33 21 48 7 327 19
124 Morris, Ashlee Cblskill 541 24 40 21 19 25 50 1 320 21
a108 Brown, Amanda Thompson 520 25 32 23 27 22 26 25 313 23

Big E 2005 2-Year

Big E 2 Year

09/17/2005



Primary tie breaker(s)

Holstein 5 Yr Old

Tertiary tie breaker(s)

Holstein 2 Yr Old
Jersey 3 Yr Old

INDIVIDUAL SCORES


.Milking
ContestJerseyShorthornReasons
AltNo.NameTeamScoreRankScoreRankScoreRankScoreRank
138 Smithgall, Chris Morrisvl 634 1 84 16 47 11 93 1
116 Galley, Sonja Morrisvl 626 2 88 11 50 1 90 2
126 Skrzypek, Michelle OS ATI 617 3 96 2 50 2 85 6
101 Edsall, Jodi Cblskill 615 4 88 12 47 12 82 8
117 Marshfield, Amanda Alfred A 614 5 88 13 47 13 82 9
118 Stebbins, Sean VT Tech 612 6 94 4 44 22 83 7
137 Hartzler, Tobin OS ATI 608 7 84 17 50 3 80 11
123 Schlenker, Lea Cblskill 606 8 94 5 47 14 69 21
106 Nickerson, Jon Alfred A 605 9 86 15 44 23 81 10
134 Zombek, Paul Cblskill 603 10 90 8 50 4 74 15
102 Clayson, Miranda Cblskill 602 11 92 6 47 15 68 22
105 Chase, Kellie Morrisvl 602 12 90 9 47 15 73 17
103 Bleakney, Joanna Thompson 596 13 96 3 41 24 66 23
109 Hinz, Sara Alfred A 593 14 80 20 47 17 86 5
a112 Lamb, Tara Cblskill 592 15 84 18 50 5 78 13
115 Pringle, Kristy OS ATI 586 16 90 10 50 6 79 12
139 White, Greg Alfred B 582 17 76 21 47 18 70 20
114 Bleakney, Jennifer Thompson 581 18 98 1 41 25 61 24
a127 Hoover, Aaron Morrisvl 581 19 76 22 47 19 88 3
125 Verville, Nicole Thompson 580 20 82 19 50 7 71 19
a128 Bossard, Ben Alfred A 573 21 68 24 48 9 88 4
107 Carpenter, Seth VT Tech 572 22 88 14 47 20 74 16
113 Gray, Jackie Cblskill 563 23 92 7 47 21 78 14
124 Morris, Ashlee Cblskill 541 24 64 25 48 10 72 18
a108 Brown, Amanda Thompson 520 25 72 23 50 8 57 25

a=Alternate; A= Assigned Alternate
Division ties broken by contest score