Big E 2005 2-Year
Big E 2 Year
09/17/2005
Ayrshire
Individual Scores
Classes that make up this division
| 008 Ayrshire Fall Calves | |||||
| Alt | No. | Name | Team | Score | Rank |
| 138 | Smithgall, Chris | Morrisvl | 50 | 1 | |
| 118 | Stebbins, Sean | VT Tech | 50 | 2 | |
| 137 | Hartzler, Tobin | OS ATI | 50 | 3 | |
| 123 | Schlenker, Lea | Cblskill | 50 | 4 | |
| 106 | Nickerson, Jon | Alfred A | 50 | 5 | |
| 134 | Zombek, Paul | Cblskill | 50 | 6 | |
| 103 | Bleakney, Joanna | Thompson | 50 | 7 | |
| 115 | Pringle, Kristy | OS ATI | 50 | 8 | |
| 139 | White, Greg | Alfred B | 50 | 9 | |
| a | 128 | Bossard, Ben | Alfred A | 50 | 10 |
| 116 | Galley, Sonja | Morrisvl | 47 | 11 | |
| 126 | Skrzypek, Michelle | OS ATI | 47 | 12 | |
| 101 | Edsall, Jodi | Cblskill | 47 | 13 | |
| 117 | Marshfield, Amanda | Alfred A | 47 | 14 | |
| 105 | Chase, Kellie | Morrisvl | 47 | 15 | |
| 114 | Bleakney, Jennifer | Thompson | 47 | 16 | |
| 125 | Verville, Nicole | Thompson | 47 | 17 | |
| a | 127 | Hoover, Aaron | Morrisvl | 44 | 18 |
| 107 | Carpenter, Seth | VT Tech | 44 | 19 | |
| 102 | Clayson, Miranda | Cblskill | 40 | 20 | |
| 124 | Morris, Ashlee | Cblskill | 40 | 21 | |
| a | 112 | Lamb, Tara | Cblskill | 34 | 22 |
| a | 108 | Brown, Amanda | Thompson | 32 | 23 |
| 109 | Hinz, Sara | Alfred A | 27 | 24 | |
| 113 | Gray, Jackie | Cblskill | 16 | 25 | |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Brown
Swiss
Individual Scores
Classes that make up this division
| 007 Brown Swiss Winter Calves | |||||
| Alt | No. | Name | Team | Score | Rank |
| 101 | Edsall, Jodi | Cblskill | 47 | 1 | |
| 103 | Bleakney, Joanna | Thompson | 47 | 2 | |
| 105 | Chase, Kellie | Morrisvl | 45 | 3 | |
| 138 | Smithgall, Chris | Morrisvl | 41 | 4 | |
| 116 | Galley, Sonja | Morrisvl | 41 | 5 | |
| 126 | Skrzypek, Michelle | OS ATI | 41 | 6 | |
| 117 | Marshfield, Amanda | Alfred A | 41 | 7 | |
| 137 | Hartzler, Tobin | OS ATI | 41 | 8 | |
| 102 | Clayson, Miranda | Cblskill | 41 | 9 | |
| a | 112 | Lamb, Tara | Cblskill | 41 | 10 |
| 139 | White, Greg | Alfred B | 41 | 11 | |
| 114 | Bleakney, Jennifer | Thompson | 41 | 12 | |
| 107 | Carpenter, Seth | VT Tech | 41 | 13 | |
| 118 | Stebbins, Sean | VT Tech | 38 | 14 | |
| 123 | Schlenker, Lea | Cblskill | 38 | 15 | |
| a | 127 | Hoover, Aaron | Morrisvl | 38 | 16 |
| 106 | Nickerson, Jon | Alfred A | 33 | 17 | |
| 134 | Zombek, Paul | Cblskill | 33 | 18 | |
| 115 | Pringle, Kristy | OS ATI | 33 | 19 | |
| 125 | Verville, Nicole | Thompson | 33 | 20 | |
| 113 | Gray, Jackie | Cblskill | 33 | 21 | |
| a | 108 | Brown, Amanda | Thompson | 27 | 22 |
| 109 | Hinz, Sara | Alfred A | 22 | 23 | |
| a | 128 | Bossard, Ben | Alfred A | 22 | 24 |
| 124 | Morris, Ashlee | Cblskill | 19 | 25 | |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Guernsey
Individual Scores
Classes that make up this division
| 011 Guernsey Yearlings | |||||
| Alt | No. | Name | Team | Score | Rank |
| 124 | Morris, Ashlee | Cblskill | 50 | 1 | |
| 137 | Hartzler, Tobin | OS ATI | 48 | 2 | |
| 123 | Schlenker, Lea | Cblskill | 48 | 3 | |
| 103 | Bleakney, Joanna | Thompson | 48 | 4 | |
| 109 | Hinz, Sara | Alfred A | 48 | 5 | |
| 114 | Bleakney, Jennifer | Thompson | 48 | 6 | |
| 113 | Gray, Jackie | Cblskill | 48 | 7 | |
| 117 | Marshfield, Amanda | Alfred A | 45 | 8 | |
| 134 | Zombek, Paul | Cblskill | 45 | 9 | |
| 138 | Smithgall, Chris | Morrisvl | 44 | 10 | |
| 106 | Nickerson, Jon | Alfred A | 44 | 11 | |
| 139 | White, Greg | Alfred B | 44 | 12 | |
| a | 127 | Hoover, Aaron | Morrisvl | 44 | 13 |
| 105 | Chase, Kellie | Morrisvl | 42 | 14 | |
| a | 112 | Lamb, Tara | Cblskill | 42 | 15 |
| 102 | Clayson, Miranda | Cblskill | 41 | 16 | |
| 107 | Carpenter, Seth | VT Tech | 41 | 17 | |
| 126 | Skrzypek, Michelle | OS ATI | 37 | 18 | |
| 101 | Edsall, Jodi | Cblskill | 37 | 19 | |
| 118 | Stebbins, Sean | VT Tech | 37 | 20 | |
| 116 | Galley, Sonja | Morrisvl | 36 | 21 | |
| 115 | Pringle, Kristy | OS ATI | 26 | 22 | |
| 125 | Verville, Nicole | Thompson | 26 | 23 | |
| a | 128 | Bossard, Ben | Alfred A | 26 | 24 |
| a | 108 | Brown, Amanda | Thompson | 26 | 25 |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Holstein
Individual Scores
Classes that make up this division
| 001 Holstein Winter Yearling | |||||
| 002 Holstein 5 Yr Old | |||||
| 004 Holstein Fall Calves | |||||
| 005 Holstein Spring Calves | |||||
| 006 Holstein 2 Yr Old | |||||
| 009 Holstein Winter Calves | |||||
| 102 Holstein 5 Yr Old - Reasons | |||||
| 106 Holstein 2 Yr Old - Reasons | |||||
| Alt | No. | Name | Team | Score | Rank |
| 109 | Hinz, Sara | Alfred A | 369 | 1 | |
| 138 | Smithgall, Chris | Morrisvl | 368 | 2 | |
| 116 | Galley, Sonja | Morrisvl | 364 | 3 | |
| a | 128 | Bossard, Ben | Alfred A | 359 | 4 |
| 101 | Edsall, Jodi | Cblskill | 349 | 5 | |
| 118 | Stebbins, Sean | VT Tech | 349 | 6 | |
| 106 | Nickerson, Jon | Alfred A | 348 | 7 | |
| 126 | Skrzypek, Michelle | OS ATI | 346 | 8 | |
| 117 | Marshfield, Amanda | Alfred A | 346 | 9 | |
| 125 | Verville, Nicole | Thompson | 342 | 10 | |
| 102 | Clayson, Miranda | Cblskill | 341 | 11 | |
| a | 112 | Lamb, Tara | Cblskill | 341 | 12 |
| 115 | Pringle, Kristy | OS ATI | 337 | 13 | |
| 137 | Hartzler, Tobin | OS ATI | 335 | 14 | |
| 134 | Zombek, Paul | Cblskill | 335 | 15 | |
| a | 127 | Hoover, Aaron | Morrisvl | 332 | 16 |
| 105 | Chase, Kellie | Morrisvl | 331 | 17 | |
| 123 | Schlenker, Lea | Cblskill | 329 | 18 | |
| 113 | Gray, Jackie | Cblskill | 327 | 19 | |
| 139 | White, Greg | Alfred B | 324 | 20 | |
| 124 | Morris, Ashlee | Cblskill | 320 | 21 | |
| 103 | Bleakney, Joanna | Thompson | 314 | 22 | |
| a | 108 | Brown, Amanda | Thompson | 313 | 23 |
| 107 | Carpenter, Seth | VT Tech | 311 | 24 | |
| 114 | Bleakney, Jennifer | Thompson | 306 | 25 | |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Jersey
Individual Scores
Classes that make up this division
| 003 Jersey Fall Calves | |||||
| 012 Jersey 3 Yr Old | |||||
| Alt | No. | Name | Team | Score | Rank |
| 114 | Bleakney, Jennifer | Thompson | 98 | 1 | |
| 126 | Skrzypek, Michelle | OS ATI | 96 | 2 | |
| 103 | Bleakney, Joanna | Thompson | 96 | 3 | |
| 118 | Stebbins, Sean | VT Tech | 94 | 4 | |
| 123 | Schlenker, Lea | Cblskill | 94 | 5 | |
| 102 | Clayson, Miranda | Cblskill | 92 | 6 | |
| 113 | Gray, Jackie | Cblskill | 92 | 7 | |
| 134 | Zombek, Paul | Cblskill | 90 | 8 | |
| 105 | Chase, Kellie | Morrisvl | 90 | 9 | |
| 115 | Pringle, Kristy | OS ATI | 90 | 10 | |
| 116 | Galley, Sonja | Morrisvl | 88 | 11 | |
| 101 | Edsall, Jodi | Cblskill | 88 | 12 | |
| 117 | Marshfield, Amanda | Alfred A | 88 | 13 | |
| 107 | Carpenter, Seth | VT Tech | 88 | 14 | |
| 106 | Nickerson, Jon | Alfred A | 86 | 15 | |
| 138 | Smithgall, Chris | Morrisvl | 84 | 16 | |
| 137 | Hartzler, Tobin | OS ATI | 84 | 17 | |
| a | 112 | Lamb, Tara | Cblskill | 84 | 18 |
| 125 | Verville, Nicole | Thompson | 82 | 19 | |
| 109 | Hinz, Sara | Alfred A | 80 | 20 | |
| 139 | White, Greg | Alfred B | 76 | 21 | |
| a | 127 | Hoover, Aaron | Morrisvl | 76 | 22 |
| a | 108 | Brown, Amanda | Thompson | 72 | 23 |
| a | 128 | Bossard, Ben | Alfred A | 68 | 24 |
| 124 | Morris, Ashlee | Cblskill | 64 | 25 | |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Milking
Shorthorn
Individual Scores
Classes that make up this division
| 010 Milking Shrthrn Yearlings | |||||
| Alt | No. | Name | Team | Score | Rank |
| 116 | Galley, Sonja | Morrisvl | 50 | 1 | |
| 126 | Skrzypek, Michelle | OS ATI | 50 | 2 | |
| 137 | Hartzler, Tobin | OS ATI | 50 | 3 | |
| 134 | Zombek, Paul | Cblskill | 50 | 4 | |
| a | 112 | Lamb, Tara | Cblskill | 50 | 5 |
| 115 | Pringle, Kristy | OS ATI | 50 | 6 | |
| 125 | Verville, Nicole | Thompson | 50 | 7 | |
| a | 108 | Brown, Amanda | Thompson | 50 | 8 |
| a | 128 | Bossard, Ben | Alfred A | 48 | 9 |
| 124 | Morris, Ashlee | Cblskill | 48 | 10 | |
| 138 | Smithgall, Chris | Morrisvl | 47 | 11 | |
| 101 | Edsall, Jodi | Cblskill | 47 | 12 | |
| 117 | Marshfield, Amanda | Alfred A | 47 | 13 | |
| 123 | Schlenker, Lea | Cblskill | 47 | 14 | |
| 105 | Chase, Kellie | Morrisvl | 47 | 15 | |
| 102 | Clayson, Miranda | Cblskill | 47 | 15 | |
| 109 | Hinz, Sara | Alfred A | 47 | 17 | |
| 139 | White, Greg | Alfred B | 47 | 18 | |
| a | 127 | Hoover, Aaron | Morrisvl | 47 | 19 |
| 107 | Carpenter, Seth | VT Tech | 47 | 20 | |
| 113 | Gray, Jackie | Cblskill | 47 | 21 | |
| 118 | Stebbins, Sean | VT Tech | 44 | 22 | |
| 106 | Nickerson, Jon | Alfred A | 44 | 23 | |
| 103 | Bleakney, Joanna | Thompson | 41 | 24 | |
| 114 | Bleakney, Jennifer | Thompson | 41 | 25 | |
Big E 2005 2-Year
Big E 2 Year
09/17/2005
Reasons
Individual Scores
Classes that make up this division
| 102 Holstein 5 Yr Old - Reasons | |||||
| 106 Holstein 2 Yr Old - Reasons | |||||
| Alt | No. | Name | Team | Score | Rank |
| 138 | Smithgall, Chris | Morrisvl | 93 | 1 | |
| 116 | Galley, Sonja | Morrisvl | 90 | 2 | |
| a | 127 | Hoover, Aaron | Morrisvl | 88 | 3 |
| a | 128 | Bossard, Ben | Alfred A | 88 | 4 |
| 109 | Hinz, Sara | Alfred A | 86 | 5 | |
| 126 | Skrzypek, Michelle | OS ATI | 85 | 6 | |
| 118 | Stebbins, Sean | VT Tech | 83 | 7 | |
| 101 | Edsall, Jodi | Cblskill | 82 | 8 | |
| 117 | Marshfield, Amanda | Alfred A | 82 | 9 | |
| 106 | Nickerson, Jon | Alfred A | 81 | 10 | |
| 137 | Hartzler, Tobin | OS ATI | 80 | 11 | |
| 115 | Pringle, Kristy | OS ATI | 79 | 12 | |
| a | 112 | Lamb, Tara | Cblskill | 78 | 13 |
| 113 | Gray, Jackie | Cblskill | 78 | 14 | |
| 134 | Zombek, Paul | Cblskill | 74 | 15 | |
| 107 | Carpenter, Seth | VT Tech | 74 | 16 | |
| 105 | Chase, Kellie | Morrisvl | 73 | 17 | |
| 124 | Morris, Ashlee | Cblskill | 72 | 18 | |
| 125 | Verville, Nicole | Thompson | 71 | 19 | |
| 139 | White, Greg | Alfred B | 70 | 20 | |
| 123 | Schlenker, Lea | Cblskill | 69 | 21 | |
| 102 | Clayson, Miranda | Cblskill | 68 | 22 | |
| 103 | Bleakney, Joanna | Thompson | 66 | 23 | |
| 114 | Bleakney, Jennifer | Thompson | 61 | 24 | |
| a | 108 | Brown, Amanda | Thompson | 57 | 25 |