Big E 2005 4-Year

4 Year College

09/17/2005



Primary tie breaker(s)

Holstein 5 Yr Old

Secondary tie breaker(s)

Jersey 3 Year old

Tertiary tie breaker(s)

Holstein Jr 2 Year Old

INDIVIDUAL SCORES


.
Contest Ayrshire BrownSwiss Guernsey Holstein
AltNo.Name TeamScoreRank ScoreRank ScoreRank ScoreRank ScoreRank
4 Cornman, Aaron VA Tech 655 1 47 8 41 6 48 4 377 1
27 Bettencourt, Cole Cornell 651 2 47 9 47 2 48 5 375 3
22 Shipley, Stacey Ohio Sta 645 3 50 1 41 7 48 6 368 5
26 Bachman, Rachel Penn Sta 644 4 47 10 41 8 48 7 361 13
12 Sanders, Dan Ohio Sta 639 5 50 2 33 29 37 21 377 2
15 Ross, Nicole VA Tech 639 6 47 11 41 9 48 8 358 16
14 Keene, Natalie VA Tech 636 7 47 12 41 10 44 16 368 6
36 Caldwell, Kevin Penn Sta 635 8 47 13 41 11 48 9 357 18
34 Webb, Tracy VA Tech 632 9 50 3 38 24 50 1 361 14
32 Stammen, Zach Ohio Sta 630 10 50 4 38 25 48 10 353 22
17 Teixeira, Robert Cornell 629 11 30 32 50 1 42 18 365 9
21 Morrill, Kimberly UNH 628 12 44 23 41 12 48 11 351 24
25 Rotz, Alecia VA Tech 627 13 40 25 41 13 44 17 354 21
a 24 Moyer, Greta VA Tech 626 14 50 5 33 30 37 22 372 4
5 Elgin, Ashley VA Tech 626 15 36 31 41 14 41 20 368 7
a 2 Baird, Brian Ohio Sta 625 16 47 14 41 15 45 15 358 17
9 McCarty, Andrew Del Val 625 17 47 14 38 26 36 27 360 15
33 Koch, Marc Oregon 623 18 40 26 47 3 50 2 353 23
16 Krall, Joel Penn Sta 623 19 27 33 38 27 48 12 366 8
a 35 Gregoire, Heather VA Tech 617 20 47 16 41 16 26 34 357 19
3 Vial, Darcy Oregon 612 21 47 17 41 17 37 23 356 20
23 Hansen, Lance Oregon 609 22 44 24 27 33 33 28 363 11
a 6 Bechtel, Jennifer Penn Sta 602 23 40 27 41 18 33 29 338 27
37 Johnson, Derek Cornell 598 24 0 35 41 19 50 3 364 10
19 Forsythe, Brian Del Val 597 25 40 28 41 20 28 30 362 12
a 7 Soares, Manny Cornell 587 26 40 29 33 31 42 19 343 26
a 13 Maguilli, Tessa Oregon 585 27 20 34 47 4 48 13 336 29
29 Krall, Sarah Del Val 581 28 47 18 38 28 37 24 316 33
18 Rosol, Magda U Mass 573 29 50 6 41 21 28 31 344 25
1 Crowley, Brianne UNH 573 30 50 6 41 21 48 14 312 35
28 Loverme, Penny U Mass 572 31 47 19 42 5 28 32 331 31
38 Dawson, Jennifer U Mass 570 32 46 22 33 32 37 25 326 32
31 McGarr, Meghan UNH 570 33 47 20 41 23 37 25 336 30
a 11 Powers, Maggie UNH 560 34 40 30 22 34 28 33 338 28
a 8 Brown, Carolyn U Mass 528 35 47 21 19 35 23 35 313 34

Big E 2005 4-Year

4 Year College

09/17/2005



Primary tie breaker(s)

Holstein 5 Yr Old

Secondary tie breaker(s)

Jersey 3 Year old

Tertiary tie breaker(s)

Holstein Jr 2 Year Old

INDIVIDUAL SCORES


. Milking
Contest Jersey Shorthorn Reasons
AltNo.Name TeamScoreRank ScoreRank ScoreRank ScoreRank
4 Cornman, Aaron VA Tech 655 1 92 12 50 1 91 7
27 Bettencourt, Cole Cornell 651 2 84 24 50 2 93 6
22 Shipley, Stacey Ohio Sta 645 3 88 19 50 3 94 4
26 Bachman, Rachel Penn Sta 644 4 100 1 47 24 84 25
12 Sanders, Dan Ohio Sta 639 5 92 13 50 4 94 5
15 Ross, Nicole VA Tech 639 6 98 3 47 25 89 14
14 Keene, Natalie VA Tech 636 7 86 21 50 5 97 1
36 Caldwell, Kevin Penn Sta 635 8 92 14 50 6 86 21
34 Webb, Tracy VA Tech 632 9 86 22 47 26 90 10
32 Stammen, Zach Ohio Sta 630 10 94 8 47 27 85 23
17 Teixeira, Robert Cornell 629 11 92 15 50 7 90 11
21 Morrill, Kimberly UNH 628 12 94 9 50 8 87 20
25 Rotz, Alecia VA Tech 627 13 98 4 50 9 91 8
a 24 Moyer, Greta VA Tech 626 14 84 25 50 10 90 12
5 Elgin, Ashley VA Tech 626 15 90 17 50 10 89 15
a 2 Baird, Brian Ohio Sta 625 16 84 26 50 12 91 9
9 McCarty, Andrew Del Val 625 17 94 10 50 12 86 22
33 Koch, Marc Oregon 623 18 86 23 47 28 89 16
16 Krall, Joel Penn Sta 623 19 94 11 50 14 88 18
a 35 Gregoire, Heather VA Tech 617 20 96 5 50 15 90 13
3 Vial, Darcy Oregon 612 21 84 27 47 29 95 3
23 Hansen, Lance Oregon 609 22 92 16 50 16 88 19
a 6 Bechtel, Jennifer Penn Sta 602 23 100 2 50 17 76 30
37 Johnson, Derek Cornell 598 24 96 6 47 30 96 2
19 Forsythe, Brian Del Val 597 25 76 31 50 18 89 17
a 7 Soares, Manny Cornell 587 26 88 20 41 35 85 24
a 13 Maguilli, Tessa Oregon 585 27 90 18 44 33 84 26
29 Krall, Sarah Del Val 581 28 96 7 47 31 83 27
18 Rosol, Magda U Mass 573 29 60 35 50 19 72 32
1 Crowley, Brianne UNH 573 30 80 29 42 34 79 29
28 Loverme, Penny U Mass 572 31 76 32 48 21 67 34
38 Dawson, Jennifer U Mass 570 32 80 30 48 22 70 33
31 McGarr, Meghan UNH 570 33 62 34 47 32 74 31
a 11 Powers, Maggie UNH 560 34 84 28 48 23 82 28
a 8 Brown, Carolyn U Mass 528 35 76 33 50 20 67 35

a=Alternate; A= Assigned Alternate
Division ties broken by contest score