Big E 2005 4-Year

4 Year College


09/17/2005

Ayrshire

Individual Scores


Classes that make up this division
008 Ayrshire Fall Calves
AltNo. NameTeamScoreRank
22 Shipley, Stacey Ohio Sta 50 1
12 Sanders, Dan Ohio Sta 50 2
34 Webb, Tracy VA Tech 50 3
32 Stammen, Zach Ohio Sta 50 4
a 24 Moyer, Greta VA Tech 50 5
18 Rosol, Magda U Mass 50 6
1 Crowley, Brianne UNH 50 6
4 Cornman, Aaron VA Tech 47 8
27 Bettencourt, Cole Cornell 47 9
26 Bachman, Rachel Penn Sta 47 10
15 Ross, Nicole VA Tech 47 11
14 Keene, Natalie VA Tech 47 12
36 Caldwell, Kevin Penn Sta 47 13
9 McCarty, Andrew Del Val 47 14
a 2 Baird, Brian Ohio Sta 47 14
a 35 Gregoire, Heather VA Tech 47 16
3 Vial, Darcy Oregon 47 17
29 Krall, Sarah Del Val 47 18
28 Loverme, Penny U Mass 47 19
31 McGarr, Meghan UNH 47 20
a 8 Brown, Carolyn U Mass 47 21
38 Dawson, Jennifer U Mass 46 22
21 Morrill, Kimberly UNH 44 23
23 Hansen, Lance Oregon 44 24
25 Rotz, Alecia VA Tech 40 25
33 Koch, Marc Oregon 40 26
a 6 Bechtel, Jennifer Penn Sta 40 27
19 Forsythe, Brian Del Val 40 28
a 7 Soares, Manny Cornell 40 29
a 11 Powers, Maggie UNH 40 30
5 Elgin, Ashley VA Tech 36 31
17 Teixeira, Robert Cornell 30 32
16 Krall, Joel Penn Sta 27 33
a 13 Maguilli, Tessa Oregon 20 34
37 Johnson, Derek Cornell 0 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

BrownSwiss

Individual Scores


Classes that make up this division
007 Brown Swiss Winter Calves
AltNo. NameTeamScoreRank
17 Teixeira, Robert Cornell 50 1
27 Bettencourt, Cole Cornell 47 2
33 Koch, Marc Oregon 47 3
a 13 Maguilli, Tessa Oregon 47 4
28 Loverme, Penny U Mass 42 5
4 Cornman, Aaron VA Tech 41 6
22 Shipley, Stacey Ohio Sta 41 7
26 Bachman, Rachel Penn Sta 41 8
15 Ross, Nicole VA Tech 41 9
14 Keene, Natalie VA Tech 41 10
36 Caldwell, Kevin Penn Sta 41 11
21 Morrill, Kimberly UNH 41 12
25 Rotz, Alecia VA Tech 41 13
5 Elgin, Ashley VA Tech 41 14
a 2 Baird, Brian Ohio Sta 41 15
a 35 Gregoire, Heather VA Tech 41 16
3 Vial, Darcy Oregon 41 17
a 6 Bechtel, Jennifer Penn Sta 41 18
37 Johnson, Derek Cornell 41 19
19 Forsythe, Brian Del Val 41 20
18 Rosol, Magda U Mass 41 21
1 Crowley, Brianne UNH 41 21
31 McGarr, Meghan UNH 41 23
34 Webb, Tracy VA Tech 38 24
32 Stammen, Zach Ohio Sta 38 25
9 McCarty, Andrew Del Val 38 26
16 Krall, Joel Penn Sta 38 27
29 Krall, Sarah Del Val 38 28
12 Sanders, Dan Ohio Sta 33 29
a 24 Moyer, Greta VA Tech 33 30
a 7 Soares, Manny Cornell 33 31
38 Dawson, Jennifer U Mass 33 32
23 Hansen, Lance Oregon 27 33
a 11 Powers, Maggie UNH 22 34
a 8 Brown, Carolyn U Mass 19 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

Guernsey

Individual Scores


Classes that make up this division
011 Guernsey Yearlings
AltNo. NameTeamScoreRank
34 Webb, Tracy VA Tech 50 1
33 Koch, Marc Oregon 50 2
37 Johnson, Derek Cornell 50 3
4 Cornman, Aaron VA Tech 48 4
27 Bettencourt, Cole Cornell 48 5
22 Shipley, Stacey Ohio Sta 48 6
26 Bachman, Rachel Penn Sta 48 7
15 Ross, Nicole VA Tech 48 8
36 Caldwell, Kevin Penn Sta 48 9
32 Stammen, Zach Ohio Sta 48 10
21 Morrill, Kimberly UNH 48 11
16 Krall, Joel Penn Sta 48 12
a 13 Maguilli, Tessa Oregon 48 13
1 Crowley, Brianne UNH 48 14
a 2 Baird, Brian Ohio Sta 45 15
14 Keene, Natalie VA Tech 44 16
25 Rotz, Alecia VA Tech 44 17
17 Teixeira, Robert Cornell 42 18
a 7 Soares, Manny Cornell 42 19
5 Elgin, Ashley VA Tech 41 20
12 Sanders, Dan Ohio Sta 37 21
a 24 Moyer, Greta VA Tech 37 22
3 Vial, Darcy Oregon 37 23
29 Krall, Sarah Del Val 37 24
38 Dawson, Jennifer U Mass 37 25
31 McGarr, Meghan UNH 37 25
9 McCarty, Andrew Del Val 36 27
23 Hansen, Lance Oregon 33 28
a 6 Bechtel, Jennifer Penn Sta 33 29
19 Forsythe, Brian Del Val 28 30
18 Rosol, Magda U Mass 28 31
28 Loverme, Penny U Mass 28 32
a 11 Powers, Maggie UNH 28 33
a 35 Gregoire, Heather VA Tech 26 34
a 8 Brown, Carolyn U Mass 23 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

Holstein

Individual Scores


Classes that make up this division
001 Holstein Winter Yearling
002 Holstein 5 Yr Old
004 Holstein Fall calves
005 Holstein Spring Calves
006 Holstein Jr 2 Year Old
009 Holstein Winter Calves
102 Holstein 5 Yr Old - Reasons
106 Holstein Jr 2 Year Old - Reasons
AltNo. NameTeamScoreRank
4 Cornman, Aaron VA Tech 377 1
12 Sanders, Dan Ohio Sta 377 2
27 Bettencourt, Cole Cornell 375 3
a 24 Moyer, Greta VA Tech 372 4
22 Shipley, Stacey Ohio Sta 368 5
14 Keene, Natalie VA Tech 368 6
5 Elgin, Ashley VA Tech 368 7
16 Krall, Joel Penn Sta 366 8
17 Teixeira, Robert Cornell 365 9
37 Johnson, Derek Cornell 364 10
23 Hansen, Lance Oregon 363 11
19 Forsythe, Brian Del Val 362 12
26 Bachman, Rachel Penn Sta 361 13
34 Webb, Tracy VA Tech 361 14
9 McCarty, Andrew Del Val 360 15
15 Ross, Nicole VA Tech 358 16
a 2 Baird, Brian Ohio Sta 358 17
36 Caldwell, Kevin Penn Sta 357 18
a 35 Gregoire, Heather VA Tech 357 19
3 Vial, Darcy Oregon 356 20
25 Rotz, Alecia VA Tech 354 21
32 Stammen, Zach Ohio Sta 353 22
33 Koch, Marc Oregon 353 23
21 Morrill, Kimberly UNH 351 24
18 Rosol, Magda U Mass 344 25
a 7 Soares, Manny Cornell 343 26
a 6 Bechtel, Jennifer Penn Sta 338 27
a 11 Powers, Maggie UNH 338 28
a 13 Maguilli, Tessa Oregon 336 29
31 McGarr, Meghan UNH 336 30
28 Loverme, Penny U Mass 331 31
38 Dawson, Jennifer U Mass 326 32
29 Krall, Sarah Del Val 316 33
a 8 Brown, Carolyn U Mass 313 34
1 Crowley, Brianne UNH 312 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

Jersey

Individual Scores


Classes that make up this division
003 Jersey Fall Calves
012 Jersey 3 Year old
AltNo. NameTeamScoreRank
26 Bachman, Rachel Penn Sta 100 1
a 6 Bechtel, Jennifer Penn Sta 100 2
15 Ross, Nicole VA Tech 98 3
25 Rotz, Alecia VA Tech 98 4
a 35 Gregoire, Heather VA Tech 96 5
37 Johnson, Derek Cornell 96 6
29 Krall, Sarah Del Val 96 7
32 Stammen, Zach Ohio Sta 94 8
21 Morrill, Kimberly UNH 94 9
9 McCarty, Andrew Del Val 94 10
16 Krall, Joel Penn Sta 94 11
4 Cornman, Aaron VA Tech 92 12
12 Sanders, Dan Ohio Sta 92 13
36 Caldwell, Kevin Penn Sta 92 14
17 Teixeira, Robert Cornell 92 15
23 Hansen, Lance Oregon 92 16
5 Elgin, Ashley VA Tech 90 17
a 13 Maguilli, Tessa Oregon 90 18
22 Shipley, Stacey Ohio Sta 88 19
a 7 Soares, Manny Cornell 88 20
14 Keene, Natalie VA Tech 86 21
34 Webb, Tracy VA Tech 86 22
33 Koch, Marc Oregon 86 23
27 Bettencourt, Cole Cornell 84 24
a 24 Moyer, Greta VA Tech 84 25
a 2 Baird, Brian Ohio Sta 84 26
3 Vial, Darcy Oregon 84 27
a 11 Powers, Maggie UNH 84 28
1 Crowley, Brianne UNH 80 29
38 Dawson, Jennifer U Mass 80 30
19 Forsythe, Brian Del Val 76 31
28 Loverme, Penny U Mass 76 32
a 8 Brown, Carolyn U Mass 76 33
31 McGarr, Meghan UNH 62 34
18 Rosol, Magda U Mass 60 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

Milking

Shorthorn


Individual Scores


Classes that make up this division
010 Shorthorn Spring Yearling
AltNo. NameTeamScoreRank
4 Cornman, Aaron VA Tech 50 1
27 Bettencourt, Cole Cornell 50 2
22 Shipley, Stacey Ohio Sta 50 3
12 Sanders, Dan Ohio Sta 50 4
14 Keene, Natalie VA Tech 50 5
36 Caldwell, Kevin Penn Sta 50 6
17 Teixeira, Robert Cornell 50 7
21 Morrill, Kimberly UNH 50 8
25 Rotz, Alecia VA Tech 50 9
5 Elgin, Ashley VA Tech 50 10
a 24 Moyer, Greta VA Tech 50 10
9 McCarty, Andrew Del Val 50 12
a 2 Baird, Brian Ohio Sta 50 12
16 Krall, Joel Penn Sta 50 14
a 35 Gregoire, Heather VA Tech 50 15
23 Hansen, Lance Oregon 50 16
a 6 Bechtel, Jennifer Penn Sta 50 17
19 Forsythe, Brian Del Val 50 18
18 Rosol, Magda U Mass 50 19
a 8 Brown, Carolyn U Mass 50 20
28 Loverme, Penny U Mass 48 21
38 Dawson, Jennifer U Mass 48 22
a 11 Powers, Maggie UNH 48 23
26 Bachman, Rachel Penn Sta 47 24
15 Ross, Nicole VA Tech 47 25
34 Webb, Tracy VA Tech 47 26
32 Stammen, Zach Ohio Sta 47 27
33 Koch, Marc Oregon 47 28
3 Vial, Darcy Oregon 47 29
37 Johnson, Derek Cornell 47 30
29 Krall, Sarah Del Val 47 31
31 McGarr, Meghan UNH 47 32
a 13 Maguilli, Tessa Oregon 44 33
1 Crowley, Brianne UNH 42 34
a 7 Soares, Manny Cornell 41 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-Year

4 Year College


09/17/2005

Reasons

Individual Scores


Classes that make up this division
102 Holstein 5 Yr Old - Reasons
106 Holstein Jr 2 Year Old - Reasons
AltNo. NameTeamScoreRank
14 Keene, Natalie VA Tech 97 1
37 Johnson, Derek Cornell 96 2
3 Vial, Darcy Oregon 95 3
22 Shipley, Stacey Ohio Sta 94 4
12 Sanders, Dan Ohio Sta 94 5
27 Bettencourt, Cole Cornell 93 6
4 Cornman, Aaron VA Tech 91 7
25 Rotz, Alecia VA Tech 91 8
a 2 Baird, Brian Ohio Sta 91 9
34 Webb, Tracy VA Tech 90 10
17 Teixeira, Robert Cornell 90 11
a 24 Moyer, Greta VA Tech 90 12
a 35 Gregoire, Heather VA Tech 90 13
15 Ross, Nicole VA Tech 89 14
5 Elgin, Ashley VA Tech 89 15
33 Koch, Marc Oregon 89 16
19 Forsythe, Brian Del Val 89 17
16 Krall, Joel Penn Sta 88 18
23 Hansen, Lance Oregon 88 19
21 Morrill, Kimberly UNH 87 20
36 Caldwell, Kevin Penn Sta 86 21
9 McCarty, Andrew Del Val 86 22
32 Stammen, Zach Ohio Sta 85 23
a 7 Soares, Manny Cornell 85 24
26 Bachman, Rachel Penn Sta 84 25
a 13 Maguilli, Tessa Oregon 84 26
29 Krall, Sarah Del Val 83 27
a 11 Powers, Maggie UNH 82 28
1 Crowley, Brianne UNH 79 29
a 6 Bechtel, Jennifer Penn Sta 76 30
31 McGarr, Meghan UNH 74 31
18 Rosol, Magda U Mass 72 32
38 Dawson, Jennifer U Mass 70 33
28 Loverme, Penny U Mass 67 34
a 8 Brown, Carolyn U Mass 67 35



a=Alternate; A= Assigned Alternate
Division ties broken by contest score