Big E 2005 4-H

4-H

09/17/2005



Primary tie breaker(s)

Holstein 5 yr. old

Secondary tie breaker(s)

Jersey 3 yr old

Tertiary tie breaker(s)

Holstein jr. 2 yr. old

INDIVIDUAL SCORES


. Brown Milking
Contest Ayrshire Swiss Guernsey Jersey Shorthorn
AltNo.Name TeamScoreRank ScoreRank ScoreRank ScoreRank ScoreRank ScoreRank
201 Hardy, Andrew Maine 645 1 50 1 33 16 44 11 88 14 50 1
208 Whitcomb, Holly Maine 640 2 50 2 38 10 50 1 84 17 50 2
223 Sears, Ashley MassA 639 3 44 17 33 17 45 9 92 8 50 3
215 Hardy, Margorie Maine 621 4 40 19 47 2 38 19 100 1 48 11
216 Pomeroy, Rachel MassA 606 5 44 18 38 11 41 18 88 15 50 4
225 Stanley, Ellen VtA 604 6 50 3 38 12 28 23 98 3 48 12
205 Kayhart, Corey VtB 600 7 46 14 33 18 44 12 80 19 50 5
209 Phelon, Maureen MassA 600 8 50 4 33 18 50 2 92 9 47 14
210 Bemis, Ben MassB 599 9 36 26 41 5 48 4 98 4 47 15
219 Angell, Amanda VtB 597 10 46 15 33 20 42 15 92 10 50 6
214 Boardman, Rene CtB 594 11 50 5 41 6 42 16 90 12 41 25
211 Before, Rachel VtA 593 12 46 16 41 7 50 3 80 20 47 16
224 Fletcher, Elizabeth MassB 592 13 47 8 22 25 37 20 100 2 48 13
213 Bleimeyer, Rachel CtA 590 14 47 9 38 13 48 5 90 13 50 7
206 Bleimeyer, Michelle CtA 582 15 40 20 50 1 48 6 96 6 41 26
218 Letourneau, Amanda VtA 581 16 47 10 42 4 43 14 80 21 47 17
a 202 Pearson, Brittany MassA 579 17 50 6 33 21 48 7 64 28 50 8
220 Lawton, Allison CtA 578 18 39 25 22 26 42 17 98 5 41 27
a 222 O'Brien, Alan Maine 578 19 40 21 47 3 35 21 70 25 41 27
203 Hawkes, Peter MassB 575 20 36 27 41 8 45 10 80 22 47 18
207 Gangell, Melissa CtB 571 21 16 28 38 14 48 8 84 18 44 22
228 Abbott, Carolyn CtB 568 22 40 22 33 22 23 26 76 23 43 23
a 221 Adamec, JR CtB 561 23 47 11 22 27 26 24 94 7 47 19
212 Russell, Katelyn VtB 557 24 47 12 38 15 44 13 92 11 47 20
a 204 Maxham, Amy VtA 557 25 40 23 23 24 30 22 76 24 50 9
a 217 Hunt, James MassB 513 26 40 24 39 9 21 28 68 27 43 24
a 226 Komorowski, Kate VtB 510 27 47 13 33 23 26 25 70 26 47 21
a 227 Washington, Ara CtA 496 28 50 7 22 28 23 27 86 16 50 10

Big E 2005 4-H

4-H

09/17/2005



Primary tie breaker(s)

Holstein 5 yr. old

Secondary tie breaker(s)

Jersey 3 yr old

Tertiary tie breaker(s)

Holstein jr. 2 yr. old

INDIVIDUAL SCORES


.
Contest Holstein Reasons
AltNo.Name TeamScoreRank ScoreRank ScoreRank
201 Hardy, Andrew Maine 645 1 380 1 93 3
208 Whitcomb, Holly Maine 640 2 368 3 95 2
223 Sears, Ashley MassA 639 3 375 2 96 1
215 Hardy, Margorie Maine 621 4 348 5 75 15
216 Pomeroy, Rachel MassA 606 5 345 7 86 6
225 Stanley, Ellen VtA 604 6 342 9 73 19
205 Kayhart, Corey VtB 600 7 347 6 88 5
209 Phelon, Maureen MassA 600 8 328 19 83 7
210 Bemis, Ben MassB 599 9 329 17 78 10
219 Angell, Amanda VtB 597 10 334 14 78 11
214 Boardman, Rene CtB 594 11 330 16 64 23
211 Before, Rachel VtA 593 12 329 18 78 12
224 Fletcher, Elizabeth MassB 592 13 338 11 75 16
213 Bleimeyer, Rachel CtA 590 14 317 23 78 13
206 Bleimeyer, Michelle CtA 582 15 307 24 74 17
218 Letourneau, Amanda VtA 581 16 322 22 55 26
a 202 Pearson, Brittany MassA 579 17 334 15 81 9
220 Lawton, Allison CtA 578 18 336 13 83 8
a 222 O'Brien, Alan Maine 578 19 345 8 76 14
203 Hawkes, Peter MassB 575 20 326 20 70 20
207 Gangell, Melissa CtB 571 21 341 10 69 21
228 Abbott, Carolyn CtB 568 22 353 4 91 4
a 221 Adamec, JR CtB 561 23 325 21 62 24
212 Russell, Katelyn VtB 557 24 289 26 55 27
a 204 Maxham, Amy VtA 557 25 338 12 74 18
a 217 Hunt, James MassB 513 26 302 25 69 22
a 226 Komorowski, Kate VtB 510 27 287 27 57 25
a 227 Washington, Ara CtA 496 28 265 28 48 28

a=Alternate; A= Assigned Alternate
Division ties broken by contest score