Big E 2005 4-H

4-H


09/17/2005

Ayrshire


Individual Scores


Classes that make up this division
007 Ayrshire Fall Calves
AltNo. NameTeamScoreRank
201 Hardy, Andrew Maine 50 1
208 Whitcomb, Holly Maine 50 2
225 Stanley, Ellen VtA 50 3
209 Phelon, Maureen MassA 50 4
214 Boardman, Rene CtB 50 5
a 202 Pearson, Brittany MassA 50 6
a 227 Washington, Ara CtA 50 7
224 Fletcher, Elizabeth MassB 47 8
213 Bleimeyer, Rachel CtA 47 9
218 Letourneau, Amanda VtA 47 10
a 221 Adamec, JR CtB 47 11
212 Russell, Katelyn VtB 47 12
a 226 Komorowski, Kate VtB 47 13
205 Kayhart, Corey VtB 46 14
219 Angell, Amanda VtB 46 15
211 Before, Rachel VtA 46 16
223 Sears, Ashley MassA 44 17
216 Pomeroy, Rachel MassA 44 18
215 Hardy, Margorie Maine 40 19
206 Bleimeyer, Michelle CtA 40 20
a 222 O'Brien, Alan Maine 40 21
228 Abbott, Carolyn CtB 40 22
a 204 Maxham, Amy VtA 40 23
a 217 Hunt, James MassB 40 24
220 Lawton, Allison CtA 39 25
210 Bemis, Ben MassB 36 26
203 Hawkes, Peter MassB 36 27
207 Gangell, Melissa CtB 16 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Brown

Swiss


Individual Scores


Classes that make up this division
005 Brown Swiss Winter calves
AltNo. NameTeamScoreRank
206 Bleimeyer, Michelle CtA 50 1
215 Hardy, Margorie Maine 47 2
a 222 O'Brien, Alan Maine 47 3
218 Letourneau, Amanda VtA 42 4
210 Bemis, Ben MassB 41 5
214 Boardman, Rene CtB 41 6
211 Before, Rachel VtA 41 7
203 Hawkes, Peter MassB 41 8
a 217 Hunt, James MassB 39 9
208 Whitcomb, Holly Maine 38 10
216 Pomeroy, Rachel MassA 38 11
225 Stanley, Ellen VtA 38 12
213 Bleimeyer, Rachel CtA 38 13
207 Gangell, Melissa CtB 38 14
212 Russell, Katelyn VtB 38 15
201 Hardy, Andrew Maine 33 16
223 Sears, Ashley MassA 33 17
205 Kayhart, Corey VtB 33 18
209 Phelon, Maureen MassA 33 18
219 Angell, Amanda VtB 33 20
a 202 Pearson, Brittany MassA 33 21
228 Abbott, Carolyn CtB 33 22
a 226 Komorowski, Kate VtB 33 23
a 204 Maxham, Amy VtA 23 24
224 Fletcher, Elizabeth MassB 22 25
220 Lawton, Allison CtA 22 26
a 221 Adamec, JR CtB 22 27
a 227 Washington, Ara CtA 22 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Guernsey


Individual Scores


Classes that make up this division
010 Guernsey Yearling
AltNo. NameTeamScoreRank
208 Whitcomb, Holly Maine 50 1
209 Phelon, Maureen MassA 50 2
211 Before, Rachel VtA 50 3
210 Bemis, Ben MassB 48 4
213 Bleimeyer, Rachel CtA 48 5
206 Bleimeyer, Michelle CtA 48 6
a 202 Pearson, Brittany MassA 48 7
207 Gangell, Melissa CtB 48 8
223 Sears, Ashley MassA 45 9
203 Hawkes, Peter MassB 45 10
201 Hardy, Andrew Maine 44 11
205 Kayhart, Corey VtB 44 12
212 Russell, Katelyn VtB 44 13
218 Letourneau, Amanda VtA 43 14
219 Angell, Amanda VtB 42 15
214 Boardman, Rene CtB 42 16
220 Lawton, Allison CtA 42 17
216 Pomeroy, Rachel MassA 41 18
215 Hardy, Margorie Maine 38 19
224 Fletcher, Elizabeth MassB 37 20
a 222 O'Brien, Alan Maine 35 21
a 204 Maxham, Amy VtA 30 22
225 Stanley, Ellen VtA 28 23
a 221 Adamec, JR CtB 26 24
a 226 Komorowski, Kate VtB 26 25
228 Abbott, Carolyn CtB 23 26
a 227 Washington, Ara CtA 23 27
a 217 Hunt, James MassB 21 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Jersey


Individual Scores


Classes that make up this division
003 Jersey Fall Calves
012 Jersey 3 yr old
AltNo. NameTeamScoreRank
215 Hardy, Margorie Maine 100 1
224 Fletcher, Elizabeth MassB 100 2
225 Stanley, Ellen VtA 98 3
210 Bemis, Ben MassB 98 4
220 Lawton, Allison CtA 98 5
206 Bleimeyer, Michelle CtA 96 6
a 221 Adamec, JR CtB 94 7
223 Sears, Ashley MassA 92 8
209 Phelon, Maureen MassA 92 9
219 Angell, Amanda VtB 92 10
212 Russell, Katelyn VtB 92 11
214 Boardman, Rene CtB 90 12
213 Bleimeyer, Rachel CtA 90 13
201 Hardy, Andrew Maine 88 14
216 Pomeroy, Rachel MassA 88 15
a 227 Washington, Ara CtA 86 16
208 Whitcomb, Holly Maine 84 17
207 Gangell, Melissa CtB 84 18
205 Kayhart, Corey VtB 80 19
211 Before, Rachel VtA 80 20
218 Letourneau, Amanda VtA 80 21
203 Hawkes, Peter MassB 80 22
228 Abbott, Carolyn CtB 76 23
a 204 Maxham, Amy VtA 76 24
a 222 O'Brien, Alan Maine 70 25
a 226 Komorowski, Kate VtB 70 26
a 217 Hunt, James MassB 68 27
a 202 Pearson, Brittany MassA 64 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Milking

Shorthorn


Individual Scores


Classes that make up this division
011 M Shorthorn Spring yrling
AltNo. NameTeamScoreRank
201 Hardy, Andrew Maine 50 1
208 Whitcomb, Holly Maine 50 2
223 Sears, Ashley MassA 50 3
216 Pomeroy, Rachel MassA 50 4
205 Kayhart, Corey VtB 50 5
219 Angell, Amanda VtB 50 6
213 Bleimeyer, Rachel CtA 50 7
a 202 Pearson, Brittany MassA 50 8
a 204 Maxham, Amy VtA 50 9
a 227 Washington, Ara CtA 50 10
215 Hardy, Margorie Maine 48 11
225 Stanley, Ellen VtA 48 12
224 Fletcher, Elizabeth MassB 48 13
209 Phelon, Maureen MassA 47 14
210 Bemis, Ben MassB 47 15
211 Before, Rachel VtA 47 16
218 Letourneau, Amanda VtA 47 17
203 Hawkes, Peter MassB 47 18
a 221 Adamec, JR CtB 47 19
212 Russell, Katelyn VtB 47 20
a 226 Komorowski, Kate VtB 47 21
207 Gangell, Melissa CtB 44 22
228 Abbott, Carolyn CtB 43 23
a 217 Hunt, James MassB 43 24
214 Boardman, Rene CtB 41 25
206 Bleimeyer, Michelle CtA 41 26
220 Lawton, Allison CtA 41 27
a 222 O'Brien, Alan Maine 41 27



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Holstein


Individual Scores


Classes that make up this division
001 Holstein Winter Yearling
002 Holstein 5 yr. old
004 Holstein jr. 2 yr. old
006 Holstein Winter Calves
008 Holstein Fall Calves
009 Holstein Spring calves
102 Holstein 5 yr. old - Reasons
104 Holstein jr. 2 yr. old - Reasons
AltNo. NameTeamScoreRank
201 Hardy, Andrew Maine 380 1
223 Sears, Ashley MassA 375 2
208 Whitcomb, Holly Maine 368 3
228 Abbott, Carolyn CtB 353 4
215 Hardy, Margorie Maine 348 5
205 Kayhart, Corey VtB 347 6
216 Pomeroy, Rachel MassA 345 7
a 222 O'Brien, Alan Maine 345 8
225 Stanley, Ellen VtA 342 9
207 Gangell, Melissa CtB 341 10
224 Fletcher, Elizabeth MassB 338 11
a 204 Maxham, Amy VtA 338 12
220 Lawton, Allison CtA 336 13
219 Angell, Amanda VtB 334 14
a 202 Pearson, Brittany MassA 334 15
214 Boardman, Rene CtB 330 16
210 Bemis, Ben MassB 329 17
211 Before, Rachel VtA 329 18
209 Phelon, Maureen MassA 328 19
203 Hawkes, Peter MassB 326 20
a 221 Adamec, JR CtB 325 21
218 Letourneau, Amanda VtA 322 22
213 Bleimeyer, Rachel CtA 317 23
206 Bleimeyer, Michelle CtA 307 24
a 217 Hunt, James MassB 302 25
212 Russell, Katelyn VtB 289 26
a 226 Komorowski, Kate VtB 287 27
a 227 Washington, Ara CtA 265 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score

Big E 2005 4-H

4-H


09/17/2005

Reasons


Individual Scores


Classes that make up this division
102 Holstein 5 yr. old - Reasons
104 Holstein jr. 2 yr. old - Reasons
AltNo. NameTeamScoreRank
223 Sears, Ashley MassA 96 1
208 Whitcomb, Holly Maine 95 2
201 Hardy, Andrew Maine 93 3
228 Abbott, Carolyn CtB 91 4
205 Kayhart, Corey VtB 88 5
216 Pomeroy, Rachel MassA 86 6
209 Phelon, Maureen MassA 83 7
220 Lawton, Allison CtA 83 8
a 202 Pearson, Brittany MassA 81 9
210 Bemis, Ben MassB 78 10
219 Angell, Amanda VtB 78 11
211 Before, Rachel VtA 78 12
213 Bleimeyer, Rachel CtA 78 13
a 222 O'Brien, Alan Maine 76 14
215 Hardy, Margorie Maine 75 15
224 Fletcher, Elizabeth MassB 75 16
206 Bleimeyer, Michelle CtA 74 17
a 204 Maxham, Amy VtA 74 18
225 Stanley, Ellen VtA 73 19
203 Hawkes, Peter MassB 70 20
207 Gangell, Melissa CtB 69 21
a 217 Hunt, James MassB 69 22
214 Boardman, Rene CtB 64 23
a 221 Adamec, JR CtB 62 24
a 226 Komorowski, Kate VtB 57 25
218 Letourneau, Amanda VtA 55 26
212 Russell, Katelyn VtB 55 27
a 227 Washington, Ara CtA 48 28



a=Alternate; A= Assigned Alternate
Division ties broken by contest score